Sign up to stay up to date on the Ann Arbor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1803 Charlton N/A 1 777 $325,000 $418.28 1 day
4385 Joanne 5 2.1 2,210 $509,900 $230.72 0 days
334 Larkspur 3 2 1,348 $439,900 $326.34 0 days
1255 Newport 3 1.1 1,172 $500,000 $426.62 1 day
1575 Franklin 3 2 1,346 $399,900 $297.10 1 day
555 Longshore Unit A 1 1 800 $249,000 $311.25 1 day
3093 Turnberry 3 2.1 1,878 $400,000 $212.99 1 day
6480 WARREN N/A N/A N/A $1,520,000 Unknown 2 days
2989 Easy 3 2 1,220 $349,000 $286.07 2 days
2415 Haisley 4 2 1,014 $395,000 $389.55 2 days
105 W Davis 3 3.1 2,560 $1,095,000 $427.73 2 days
1968 Boulder 3 2.1 1,849 $650,000 $351.54 3 days
2936 Barclay 2 2.1 1,623 $370,000 $227.97 3 days
2405 Vinewood 2 3 2,380 $850,000 $357.14 3 days
681 Watersedge 2 1.1 1,260 $275,000 $218.25 3 days
681 WATERSEDGE 2 1.1 1,260 $275,000 $218.25 3 days
1048 Morningside 3 2 1,014 $514,900 $507.79 3 days
700 Pauline 2 1.1 748 $440,000 $588.24 3 days
501 Burwood 2 1 1,516 $469,900 $309.96 3 days
912 Hutchins 3 2 1,321 $575,000 $435.28 3 days
218 W Kingsley Unit 406 2 2 1,834 $895,000 $488 3 days
1407 CHARLTON 3 1 1,200 $575,000 $479.17 5 days
2253 S MAIN Unit 26 2 2 1,086 $269,900 $248.53 66 days
3394 Burbank 2 2.1 1,280 $279,900 $218.67 5 days
414 W Summit N/A 0 2,500 $649,999 $260 5 days
414 W Summit 3 3 2,500 $649,999 $260 5 days
2100 Winewood 3 1 947 $249,900 $263.89 7 days
789 SKYNOB 3 2.1 1,516 $359,900 $237.40 6 days
3308 Springbrook 3 1 996 $175,000 $175.70 7 days
577 Glendale 2 1.1 1,226 $362,900 $296 6 days
3465 Charing Cross 4 3 1,928 $250,000 $129.67 7 days
3252 Brackley 4 3.1 2,323 $685,000 $294.88 8 days
5545 TIMBER GLEN 5 2.1 3,277 $825,000 $251.75 10 days
325 E Summit Unit 201 3 2 1,683 $1,125,000 $668.45 8 days
2716 S SPURWAY 4 3.1 2,359 $699,999 $296.74 10 days
1601 Leaird 3 3.1 2,341 $1,049,000 $448.10 8 days
1700 Weldon 3 2 1,025 $399,900 $390.15 10 days
116 N 4 3 5 5,363 $2,750,000 $512.77 9 days
505 E Huron Unit 704 2 2 1,373 $585,000 $426.07 11 days
3148 Wolverine 2 1 961 $165,000 $171.70 11 days
1127 Gott Street 4 2 1,382 $595,000 $430.54 15 days
2017 CHALMERS 4 3 2,091 $559,000 $267.34 13 days
111 N Ashley Unit 513 1 1 648 $350,000 $540.12 17 days
218 W Kingsley Unit 208 2 2 1,580 $850,000 $537.97 14 days
980 Newport 4 3.1 2,398 $1,295,000 $540.03 14 days
3046 Barclay 3 2.2 2,008 $419,000 $208.67 14 days
3106 MILLBURY 4 4.1 2,620 $949,900 $362.56 14 days
509 Concord Pines 6 5.1 3,370 $1,676,995 $497.62 14 days
3195 Birchwood 5 3.1 2,653 $559,900 $211.04 15 days
3364 Roseford 3 2.1 2,472 $792,995 $320.79 14 days
Average: 3.2 2.2 2,288 $804,247 $371 110 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 BEECHWOOD 3 3.1 2,736 $795,000 $290.57 9 days
1311 Beechwood 3 3.1 2,736 $795,000 $290.57 2 days
2940 Butternut 3 1 1,131 $225,000 $198.94 7 days
2157 Pauline 3 2.1 1,672 $299,000 $178.83 8 days
1049 WESTAIRE 3 1 1,002 $314,999 $314.37 9 days
2229 Faye 3 2 988 $379,000 $383.60 8 days
1731 WINSTED 3 2 1,264 $414,900 $328.24 8 days
2411 Londonderry 4 3 1,938 $825,000 $425.70 9 days
719 Watersedge 3 2.1 1,516 $325,000 $214.38 9 days
719 WATERSEDGE 3 2.1 1,516 $325,000 $214.38 9 days
3163 Baylis 3 2 1,152 $337,900 $293.32 10 days
2265 S Main 3 2 1,254 $329,900 $263.08 11 days
1606 E Montclair 2 2.1 1,547 $599,000 $387.20 10 days
2721 Bedford 4 3.1 2,457 $1,130,000 $459.91 14 days
2132 Pauline Unit 305 2 2 1,173 $210,000 $179.03 14 days
2403 Prairie 4 3.1 1,995 $560,000 $280.70 15 days
1348 Ardmoor 4 2.1 2,082 $499,000 $239.67 14 days
1002 S 7Th 2 1 1,242 $525,000 $422.71 16 days
1002 S Seventh 2 1 1,242 $525,000 $422.71 27 days
2512 Pittsfield 2 1 703 $220,000 $312.94 16 days
2130 TREMMEL N/A 2 1,061 $250,000 $235.63 16 days
1604 Montclair 2 2 1,394 $725,000 $520.09 17 days
2787 Page 3 2.1 1,318 $245,000 $185.89 17 days
3090 Deer Creek 4 2.1 2,774 $560,000 $201.87 17 days
3107 Asher 2 2.1 2,172 $400,000 $184.16 18 days
1507 Linwood 3 2.1 2,258 $785,000 $347.65 18 days
1507 LINWOOD 3 2.1 2,258 $785,000 $347.65 17 days
2130 Spruceway 3 2 1,161 $475,000 $409.13 21 days
312 Mark Hannah 3 2.1 1,947 $630,000 $323.57 21 days
2991 Montana 3 3 1,681 $574,900 $342 21 days
200 BRIARCREST Unit 118 2 2 983 $235,000 $239.06 21 days
1503 Warwick 4 1.1 1,840 $525,000 $285.33 21 days
1503 Warwick 4 1.1 1,840 $525,000 $285.33 22 days
915 Wildt 3 3.2 2,027 $1,195,000 $589.54 21 days
1911 Dunmore 3 2 1,176 $480,000 $408.16 22 days
2635 Glenbrook 3 2 1,218 $425,000 $348.93 23 days
1108 Meadowbrook 4 2.1 2,938 $1,295,000 $440.78 22 days
1328 ROSEWOOD 3 1 831 $380,000 $457.28 23 days
2934 CORSTON 3 3.1 1,943 $603,995 $310.86 23 days
670 Peninsula 2 1.1 1,152 $289,900 $251.65 24 days
3060 Cloverly 2 2.1 1,863 $299,900 $160.98 25 days
627 Hiscock 2 1 812 $425,000 $523.40 26 days
2761 Bristol Ridge Unit 24 4 4.1 2,056 $597,149 $290.44 37 days
218 W Kingsley Unit 509 3 3 2,188 $1,490,000 $680.99 28 days
2125 Nature Cove Unit 209 2 2 1,800 $460,000 $255.56 28 days
555 E William Unit 7B 1 1 395 $185,000 $468.35 29 days
110 E Kingsley 3 1.1 1,280 $600,000 $468.75 34 days
1724 Arbordale 4 2 1,144 $370,000 $323.43 30 days
454 Evergreen 3 1 1,308 $379,800 $290.37 38 days
3123 Lakewood 5 3.1 2,387 $450,000 $188.52 30 days
Average: 3.1 2.1 1,794 $591,141 $329 66 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.