Sign up to stay up to date on the Chelsea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10625 Roepke 4 2.2 3,082 $615,000 $199.55 0 days
512 Boulderstone 2 2 1,686 $266,000 $157.77 2 days
3251 Jeanette N/A N/A N/A $95,000 Unknown 3 days
532 Mckinley 3 1 1,274 $230,000 $180.53 8 days
153 Van Buren 5 2 1,517 $346,500 $228.41 14 days
381 Fairways 4 2.1 2,150 $425,000 $197.67 18 days
631 PARK LANE 4 2.2 2,140 $499,900 $233.60 45 days
414 Wilkinson N/A 0 1,456 $115,000 $78.98 57 days
301 FAIRWAYS 4 3.1 2,794 $585,000 $209.38 67 days
301 Fairways 4 3.1 2,794 $585,000 $209.38 69 days
630 Park 4 2.1 2,908 $509,900 $175.34 78 days
1200 Wilkinson 2 1 1,817 $299,500 $164.83 79 days
631 Park Lane 4 2.2 2,140 $499,900 $233.60 141 days
315 TAYLOR N/A N/A 3,156 $1,625,000 $514.89 154 days
Average: 3.6 1.9 2,224 $478,335 $214 53 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Riverstone 2 2 1,486 $309,000 $207.94 4 days
607 Pebblestone 2 2 1,387 $309,900 $223.43 8 days
554 Fieldstone 2 2 1,486 $275,000 $185.06 16 days
554 Chandler 3 2 1,604 $379,900 $236.85 20 days
634 Fieldstone Pass 2 2 1,686 $290,000 $172 37 days
614 Fieldstone 2 2 1,525 $309,900 $203.21 37 days
634 Fieldstone Pass 2 2 1,686 $290,000 $172 35 days
681 Park Lane 4 3.1 2,576 $500,000 $194.10 45 days
422 W Middle 3 2.1 1,757 $295,000 $167.90 48 days
237 E Middle St. 2 2 2,077 $335,000 $161.29 56 days
709 Fieldstone 2 2 1,686 $284,900 $168.98 57 days
1364 Provincial 4 2.1 2,260 $429,000 $189.82 67 days
422 W Middle 3 2.1 2,028 $295,000 $145.46 94 days
1001 Gene N/A N/A N/A $79,000 Unknown 172 days
Average: 2.5 2.1 1,788 $312,971 $186 50 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.